Panasonic Workio 8020 Driver For Mac
- Panasonic Workio 8020 Driver For Mac
- Panasonic Dp-8020e Driver Mac
- Panasonic Workio 8020 Driver
- Panasonic Dp 8020e Driver Software Download
General | Type | Desktop | |
---|---|---|---|
Copy / Print Process | Laser Indirect Electrostatic | ||
Developing Process | Dry Dual Component | ||
Automatic Document Feeder (Option) | 50 sheets (A4, 75 g/m2) | ||
Inverting Automatic Document | 50 sheets (A4, 75 g/m2) | ||
Paper Feed | 550-sheet paper tray x 1 + 50-sheet bypassMax. 2,250 sheets with option | ||
Paper Weight | Paper Tray : 60 to 90 g/m2Bypass: 55 to 133 g/m2 | ||
Automatic Duplex Unit | Standard | ||
Power Requirements | AC 220-240V, 50/60Hz, 6.5A | ||
Power Consumption | Max.: Less than 1.3 kWPower save mode: Approx. 19.5WSleep mode: Approx. 9.5 W | ||
Warm-up Time (20supo/supC) | Approx. 30 sec. (Main power switch ON)Approx. 30 sec. (Sleep mode) | ||
Dimensions (W x D x H)*sup1/sup | 558 x 557 x 460 mm | ||
(H = Height To Platen Glass) | (Excluding optional equipment) | ||
Weight*sup1/sup | Approx. 44.6 kg(Excluding optional equipment) | ||
Printer | Network Printer Interface | Ethernet 10Base-T/100Base-TX | |
Communication Protocol | TCP/IP, LPD (LPR), IPP,AppleTalk (PS), SNMP, DHCP | ||
Local Printer Interface | USB | ||
Printer Language | (Standard) | Panasonic Printing System for Windows® | |
(Option) | PCL 5e Emulation*2, PCL 6 Emulation*2Adobe® PostScript®3™*3 | ||
Printing Speed*sup4/sup (from 1st paper tray) | 20 ppm | ||
Paper Size | Paper Tray: A3-A5Bypass: A3 - envelope (DL) | ||
Printing Resolution | 1,200 dpi equivalent x 600 dpi (PCL, PS)600 dpi x 600 dpi, 300 dpi x 300 dpi (GDI, PCL, PS) | ||
Printer Memory | 20 MB | ||
PCL/PS Spool Memory | 6 GB with optional HDD | ||
Compatible Operating Systems | Windows® XP/2000/98/Me, Windows Server®2003, Windows NT® 4.0MacOS 8.6-10.4*3 | ||
Digital Copy Function | Resolution | 600 x 600 dpi | |
Gray Scale | 256 steps | ||
First Copy Time | Approx. 6.9 sec. | ||
Multi Copy Speed*sup4/sup | 20 cpm (from 1st Paper Tray) | ||
Maximum Original Size | A3 | ||
Copy Size | A3-A5 | ||
Copy Ratio | Enlargement (fixed)200 %, 173 %, 141 %, 122 %, 115 %Reduction (fixed)87 %, 82 %, 71 %, 58 %, 50 % | ||
Zoom (variable) | 50-200 % (in 1 % increments) | ||
Multiple Copy | 1 to 999, Automatic reset to 1 | ||
Exposure Control | Text, Text/Photo, Photo | ||
Sort Memory | (Standard) | 16 MB | |
(Option)*sup5/sup | Base Memory plus 16 MB / 64 MB / 128 MB12 GB (with optional HDD) | ||
Network Scanner | Network Scanner Interface | Ethernet 10Base-T/100Base-TX | |
Maximum Scanning Size | A3 | ||
Scanning Resolution | 150 dpi x 150 dpi, 300 dpi x 300 dpi, 600 dpi x 600 dpi | ||
Scanning Speed*sup6/sup | Approx. 1.1 sec.(A4 portrait in 150 dpi x 150 dpi, 300 dpi x 300 dpi from ADF) | ||
Coding Scheme | JBIG / MMR / MR / MH | ||
Data Format | TIFF, PDF | ||
G3 Fax (Option) | Compatibility | ITU-T Group 3, ECM | |
Modem Speed | 33.6 kbps | ||
Coding Scheme | JBIG / MMR / MR / MH | ||
Scanning Speed*sup6/sup | Approx. 0.7 sec. (A4 portrait in Standard or Fine mode) | ||
Transmission Speed*sup7/sup | Approx. 2.9 sec. | ||
Scanning Resolution | Standard: 8 dots/mm x 3.85 lines/mmFine: 8 dots/mm x 7.7 lines/mmSuper Fine: 16 dots/mm x 15.4 lines/mm600 dpi: 600 dpi x 600 dpi | ||
Effective Scanning Width | A3 (292mm) | ||
Recording Resolution | 600 x 600 dpi | ||
Standard Memory*sup8/sup | 2 MB (approx. 120 pages) | ||
Optional Memory*sup8/sup | Base memory plus 4 MB (320 pages)/8 MB (640 pages) | ||
Speed Dials | 1032 (abbreviation + optional keyboard + optional HDD) | ||
Internet Fax/Scan to Email*sup9/sup | Compatibility | IETF RFC 3965, ITU-T T.37 | |
Communication Protocol | TCP/IP, SMTP. POP3, MIME, LDAP*10, DNS | ||
Network Connectivity | Ethernet 10Base-T/100Base-TX (IEEE 802.3) | ||
Data Format | TIFF (Profile S/F/J), PDF*11 | ||
NOTE | *1 Dimensions and weight are approximate. *2 Printer Controller Module or Multi Page Description Language Controller Module option required. *3 Multi Page Description Language Controller Module option required. *4 Speeds are contingent upon applications, machine configuration, and status. Individual speeds may vary. *5 May not be available in certain destinations. *6 Scanning speed applies to the feeding process from the top to the end of a single page test chart. The time for the feeding process does not include the time that it takes for the top edge of the page to reach the scanning point and page ejection. Time for entire storing process is not applied. *7 Transmission time applies to memory transmission of text data using only ITU-T Image No.1 between the same models at maximum modem speed. Transmission time may vary in actual usage. Usually public telephone lines can only support communication speeds of 28.8 Kbps or lower. Via PBX, transmission speed may fall back to a lower speed. *8 Based on ITU-T Image No.1 scanned in Standard mode. *9 Depending on the receiving machines capability, the document may not be correctly printed depending on the chosen resolution and document size. *10 This functions is not available in certain destinations. *11 T.37 Internet Fax only supports TIFF format. Design and specifications are subject to change without notice. Microsoft® Windows® Windows NT® and Windows Server® are registered trademarks of Microsoft Corporation. Adobe, PostScript and PostScript 3 are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. PCL is a registered trademark of Hewlett-Packard. WORKiO™ a registered trademark of Matsushita Electric Industrial Co., Ltd. All other brand or product name are the property of their respective holders. |
Free Download Panasonic WORKiO DP-8020 GDI Printer Driver 1.08.051.c (RU) (Printer / Scanner). It is highly recommended to always use the most recent driver version available. Do not forget to check with our site as often as possible in order to stay updated on the latest drivers, software and games. Support > Digital Imaging System > WORKiO DP-8016, 8020. Main Contents begins from here. Digital Imaging System. PCL Printer Driver - WORKiO DP-8016, 8020. Panasonic WORKiO DP-8020 Printer Driver and software download for Microsoft Windows Operating Systems. Panasonic WORKiO DP-8020 Driver Downloads. Summary of Contents for Panasonic Workio DP-8020 Page 1: Operating Instructions Operating Instructions Digital Imaging Systems (For Facsimile and Internet Fax/Email Functions) DP-8020P/8020E Model No.
Main Contents begins from here.
Panasonic Workio 8020 Driver For Mac
Support
Adobe PostScript Printer Driver - WORKiO DP-8016, 8020
- Adobe PostScript Printer Driver for Windows without installerWindows 98/Me/NT/2000/XP/Vista/7/8/10, Server 2003/2008/2012
Manual and Guide
< Operating Instructions (For Setting UP PostScript3 Printer Driver) >
File Name | File Size | File Version |
---|---|
English | |
23,361KB | October 2008 |
French, USA/Canada | |
16,625KB | October 2008 |
French, Except USA/Canada | |
16,310KB | October 2008 |
German | |
16,031KB | October 2008 |
Italian | |
15,675KB | October 2008 |
Spanish | |
16,224KB | October 2008 |
< Operating Instructions (For PostScript3 Printer Driver) >
File Name | File Size | File Version |
---|---|
English | |
12,838KB | October 2008 |
French, USA/Canada | |
10,432KB | October 2008 |
French, Except USA/Canada | |
11,352KB | October 2008 |
German | |
9,658KB | October 2008 |
Italian | |
10,489KB | October 2008 |
Spanish | |
10,489KB | October 2008 |
< Printer Driver Installation Guide (for Windows XP, Server 2003) >
File Name | File Size | |
---|---|---|
Commonness |
| 362KB |
| 135KB |
< Printer Driver Installation Guide (For Windows Vista, Server 2008) >
File Name | File Size | |
---|---|---|
Commonness |
| 818KB |
| 619KB |
< Printer Driver Installation Guide (For Windows 7/8/10, Server 2008R2/2012) >
File Name | File Size | |
---|---|---|
Commonness |
| 793KB |
| 662KB | |
151KB |
< Printer Driver Installation Guide (For Mac OS X 10.6) >
File Name | File Size | File Version |
---|---|---|
English | 938KB | May 2011 |
< Printer Driver Installation Guide (For Mac OS X 10.7) >
File Name | File Size | File Version |
---|---|---|
English | 594KB | Nov 2011 |
Note:
The corporate name appeared on the instruction manual may differ from current corporate name due to change in business name.
Adobe PostScript Printer Driver for Macintosh
< English, USA/Canada >
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,375KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,465KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 903KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 877KB | Ver 1.02 |
Mac OS X 10.6 (PPD File) | 15.2KB | Ver 1.02 |
Mac OS X 10.7 (PPD File) | 15.2KB | Ver 1.03 |
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,375KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,465KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 903KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 877KB | Ver 1.02 |
Mac OS X 10.6 (PPD File) | 15.2KB | Ver 1.02 |
Mac OS X 10.7 (PPD File) | 15.2KB | Ver 1.03 |
< French, USA/Canada >
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,418KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,553KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 920KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 892KB | Ver 1.02 |
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,418KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,553KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 920KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 892KB | Ver 1.02 |
< German >
Panasonic Dp-8020e Driver Mac
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,434KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,553KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 920KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 892KB | Ver 1.02 |
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,418KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,551KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 919KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 892KB | Ver 1.02 |
< Spanish >
Panasonic Workio 8020 Driver
File Name | File Size | File Version |
---|---|---|
Adobe PostScript3 Printer Driver (Mac OS 8.6 through 9.2.2 / Installer) | 2,414KB | Ver 8.8 |
Mac OS 8.6 through 9.2.2 (Mac OS X Classic / PPD File) | 1,553KB | Ver 1.01 |
Mac OS X 10.1 (PPD File) | 920KB | Ver 1.01 |
Mac OS X 10.2 through 10.5 (PPD File) | 892KB | Ver 1.02 |
PS Driver Security Utility
< English, USA/Canada >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,338KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,134KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,491KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,307KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 2,992KB | Ver 1.33.000 |
Mac OS X 10.6 through 10.7 | 124KB | Ver 2.0 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< English, Except USA/Canada > Intel fw82801aa drivers for mac.
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,335KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,132KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,491KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,307KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 2,992KB | Ver 1.33.000 |
Mac OS X 10.6 through 10.7 | 124KB | Ver 2.0 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< French, USA/Canada >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,338KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,134KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,537KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,350KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 2,969KB | Ver 1.33.000 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< French, Except USA/Canada >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,335KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,132KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,506KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,324KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 3,007KB | Ver 1.33.000 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< German >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,335KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,132KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,507KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,324KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 3,007KB | Ver 1.33.000 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< Italian >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,335KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,132KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,506KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,323KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 3,006KB | Ver 1.33.000 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
< Spanish >
File Name | File Size | File Version |
---|---|---|
Windows 98 Windows Me Windows NT | 5,335KB | Ver 1.31.000 |
Windows 2000 Windows XP Server 2003 Windows Vista Server 2008 Windows 7 | 6,132KB | Ver 1.38.000 |
Windows 8 Server 2012 Windows 10 | 6,077KB | Ver 1.40.001 |
Mac OS 8.6 through 9.2.2 | 2,507KB | Ver 1.31.000 |
Mac OS X 10.1 | 2,324KB | Ver 1.31.000 |
Mac OS X 10.2 through 10.5 | 3,007KB | Ver 1.33.000 |
Note:
Please refer to the Operating Instructions for this Utility's installation and configuration.
Banner area begins from here.
Adobe Reader is required in order to view a 'PDF' file.
Panasonic Dp 8020e Driver Software Download
Sub Menu begins from here.
- Business