Intel R Core Tm I7 Cpu 920 2.67ghz Drivers For Mac
Our review model is the high-end Core i7-620M, a 2.66GHz chip with 4MB of cache memory that clocks up to a maximum of 3.33GHz in Turbo mode (we also have a review of the closely related but more affordable Core i5-540M). Intel Core i7 Drivers Download This page contains the list of device drivers for Intel Core i7. To download the proper driver, first choose your operating system, then find your device name and click the download button. Below is a list of motherboards compatible with the Intel Core i7-920 Quad 2.67GHz Processor. Select a motherboard manufacturer to expand a list of Intel Core i7-920 Quad 2.67GHz Processor. INTEL R CORE TM I7 CPU GHZ DRIVERS FOR WINDOWS 7 - Your name and email address will not be added to any mailing list,. INTEL R CORE TM I7 CPU GHZ DRIVERS FOR MAC DOWNLOAD - Frequency is measured in gigahertz GHz, or billion cycles per second. Latest download for Intel(R) Core(TM) I7 CPU 920 @ 2.67GHz driver. Improve your pc peformance with this new update. Max turbo frequency is the maximum single core frequency at which the processor is capable of operating using Intel® Turbo Boost Technology and, if present, Intel® Thermal Velocity Boost. Frequency is measured in gigahertz (GHz), or billion cycles per second.
Intel Core I7 Processor
How does your CPU compare? Add your CPU to our benchmark chart with PerformanceTest V9! |
This chart comparing mid range CPUs is made using thousands of PerformanceTest benchmark results and is updated daily. Intel CPUs in this chart include the slower Intel Core2 Duo CPUs, Intel Xeon CPUs and Intel Celeron CPUs. AMD CPUs typically in this chart include AMD Mobile CPUs, AMD Turion IIs, AMD Opteron Dual Core CPUs, and AMD Athlon Dual-Core CPUs. |
(Click to select desired chart)
Processor | CPU Mark | Price (USD) |
---|---|---|
Intel Xeon E3-1265L @ 2.40GHz | $918.35* | |
Intel Core i7-7660U @ 2.50GHz | 6,012 | NA |
AMD FX-8100 Eight-Core | $142.00* | |
Intel Core i5-2400 @ 3.10GHz | 5,970 | $68.00 |
AMD Opteron 3365 | NA | |
Intel Core i5-3330 @ 3.00GHz | 5,949 | $200.00* |
Intel Xeon W3565 @ 3.20GHz | $69.95* | |
AMD Opteron 6234 | 5,938 | $29.95* |
Intel Core i5-4430S @ 2.70GHz | $159.99* | |
Intel Xeon X5647 @ 2.93GHz | 5,920 | $19.93* |
Intel Core i5-3570T @ 2.30GHz | NA | |
Intel Xeon E5-2609 v3 @ 1.90GHz | 5,901 | $239.00 |
Intel Xeon E5-1607 @ 3.00GHz | $27.95* | |
Intel Xeon E3-1225 @ 3.10GHz | 5,889 | $63.99* |
Intel Core i5-7360U @ 2.30GHz | NA | |
Intel Core i7-2670QM @ 2.20GHz | 5,879 | $138.40* |
Intel Core i7-965 @ 3.20GHz | $139.99* | |
AMD PRO A10-8850B | 5,852 | NA |
Intel Core i5-3340S @ 2.80GHz | $149.99* | |
Intel Core i3-6300 @ 3.80GHz | 5,845 | $541.99 |
Intel Xeon W5580 @ 3.20GHz | $107.03* | |
Intel Core i7-7560U @ 2.40GHz | 5,833 | NA |
Intel Core i7-960 @ 3.20GHz | $280.00 | |
Intel Core i5-3335S @ 2.70GHz | 5,788 | NA |
Intel Core i3-7100 @ 3.90GHz | $174.40 | |
AMD Opteron 6212 | 5,776 | $29.99* |
Intel Core i5-2320 @ 3.00GHz | $160.00 | |
Intel Core i7-2710QE @ 2.10GHz | 5,768 | NA |
ZHAOXIN KaiXian KX-U6780A@2.7GHz | NA | |
Intel Xeon D-1520 @ 2.20GHz | 5,755 | NA |
Intel Core i5-2380P @ 3.10GHz | $180.00* | |
AMD FX-6120 Six-Core | 5,739 | NA |
AMD PRO A10-8770 | NA | |
AMD Phenom II X6 1100T | 5,702 | $177.49* |
AMD A10-7890K | $199.99* | |
Intel Xeon W3550 @ 3.07GHz | 5,694 | $29.99* |
Intel Core i5-3330S @ 2.70GHz | $94.99* | |
AMD PRO A10-9700 | 5,677 | $169.00* |
Intel Core i5-7260U @ 2.20GHz | $557.98 | |
Intel Xeon X5570 @ 2.93GHz | 5,667 | $17.67 |
Intel Pentium Gold G5600 @ 3.90GHz | $108.75 | |
Intel Xeon X3480 @ 3.07GHz | 5,657 | NA |
Intel Core i5-7287U @ 3.30GHz | NA | |
Intel Core i5-6400T @ 2.20GHz | 5,624 | $259.95* |
AMD Opteron 4332 HE | NA | |
Intel Core i3-4370 @ 3.80GHz | 5,613 | $309.00* |
Intel Core i5-4590T @ 2.00GHz | $209.95* | |
AMD A10-8850 | 5,604 | NA |
Intel Xeon Bronze 3104 @ 1.70GHz | $239.87 | |
AMD A12-9800 | 5,575 | $148.24* |
Intel Core i7-6567U @ 3.30GHz | NA | |
Intel Xeon E5-1603 @ 2.80GHz | 5,571 | $262.59* |
AMD Phenom II X6 1090T | $154.04* | |
Intel Xeon L5638 @ 2.00GHz | 5,556 | $69.90* |
AMD Athlon X4 880K | $99.99* | |
Intel Core i7-2675QM @ 2.20GHz | 5,537 | NA |
Intel Core i7-950 @ 3.07GHz | $40.99 | |
Intel Core i5-2310 @ 2.90GHz | 5,532 | $186.33* |
Intel Core i3-8145U @ 2.10GHz | $281.00* | |
Intel Core i7-2630QM @ 2.00GHz | 5,522 | $229.95* |
Intel Core i7-880 @ 3.07GHz | $583.00* | |
Intel Core i3-6100 @ 3.70GHz | 5,483 | $129.00 |
AMD PRO A10-8750B | NA | |
Intel Xeon W3540 @ 2.93GHz | 5,472 | $19.92* |
AMD A8-8650 | NA | |
AMD A10-7850K APU | 5,469 | $117.39 |
Intel Core i7-2635QM @ 2.00GHz | NA | |
AMD A10-7870K | 5,468 | $226.99* |
AMD Opteron 6176 SE | $159.00* | |
Intel Core i3-4360 @ 3.70GHz | 5,461 | $259.00 |
Intel Xeon E5-2603 v4 @ 1.70GHz | $260.00* | |
AMD Athlon 240GE | 5,411 | $62.99 |
AMD Athlon X4 860K | $134.95 | |
Intel Pentium Gold G5420 @ 3.80GHz | 5,407 | $64.00* |
AMD Opteron 3280 | $273.18* | |
Intel Core i7-875K @ 2.93GHz | 5,403 | $346.78* |
Intel Core i3-6098P @ 3.60GHz | $133.74* | |
Intel Xeon X5560 @ 2.80GHz | 5,399 | $33.99* |
AMD Athlon X4 845 | $53.13* | |
AMD FX-6100 Six-Core | 5,388 | $258.00 |
AMD A10-9700 | $82.72 | |
AMD A10 PRO-7850B APU | 5,380 | NA |
Intel Core i5-2500S @ 2.70GHz | $74.99* | |
Intel Core i3-7300T @ 3.50GHz | 5,369 | $181.59* |
Intel Core i7-2715QE @ 2.10GHz | NA | |
Intel Core i5-2300 @ 2.80GHz | 5,364 | $79.99* |
Intel Xeon X5550 @ 2.67GHz | $304.85* | |
AMD Opteron 6164 HE | 5,351 | NA |
Intel Xeon W3530 @ 2.80GHz | $293.95* | |
AMD FX-4350 Quad-Core | 5,346 | $430.00 |
Intel Core i7-940 @ 2.93GHz | $103.99* | |
AMD Phenom II X6 1075T | 5,324 | $112.99* |
Intel Xeon D-1518 @ 2.20GHz | NA | |
AMD FX-4330 | 5,321 | NA |
Intel Core i7-870 @ 2.93GHz | $95.35 | |
AMD Athlon X4 870K | 5,313 | $79.99* |
AMD Athlon 220GE | $61.81 | |
AMD PRO A8-9600 | 5,277 | $119.00* |
AMD A8-7680 | $59.99* | |
AMD Opteron 6172 | 5,261 | $198.00* |
Intel Xeon E5640 @ 2.67GHz | $27.99* | |
AMD PRO A8-8650B | 5,248 | NA |
AMD Athlon X4 950 | $72.62 | |
Intel Core i3-6300T @ 3.30GHz | 5,247 | $154.99* |
Intel Core i3-4340 @ 3.60GHz | $169.99* | |
Intel Pentium G4620 @ 3.70GHz | 5,211 | $113.66* |
AMD Athlon PRO 200GE | NA | |
Intel Xeon E5-2418L @ 2.00GHz | 5,202 | NA |
Intel Pentium Gold G5400 @ 3.70GHz | $73.49 | |
Intel Pentium Gold G5500 @ 3.80GHz | 5,195 | $169.94* |
Intel Core i3-4170 @ 3.70GHz | $259.95 | |
Intel Core i3-7101TE @ 3.40GHz | 5,189 | $117.00* |
AMD PRO A12-8870E | NA | |
Intel Core i5-7300U @ 2.60GHz | 5,185 | $472.75 |
Intel Xeon E5-2603 v3 @ 1.60GHz | $69.00 | |
Intel Xeon E5-2609 v2 @ 2.50GHz | 5,146 | $145.93 |
Intel Core i7-7500U @ 2.70GHz | NA | |
Intel Core i7-930 @ 2.80GHz | 5,130 | $109.99 |
AMD A10-7700K APU | $134.53 | |
AMD Ryzen 3 PRO 2100GE | 5,113 | NA |
AMD Ryzen 3 3300U | NA | |
Intel Xeon X3470 @ 2.93GHz | 5,100 | $148.70* |
Intel Core i7-7600U @ 2.80GHz | NA | |
Intel Core i3-4330 @ 3.50GHz | 5,086 | $183.77 |
AMD A8-7670K | $161.10* | |
AMD A12-9800E | 5,083 | $138.00 |
Intel Core i5-2405S @ 2.50GHz | $208.00* | |
Intel Xeon E5630 @ 2.53GHz | 5,077 | $35.00* |
Intel Pentium G4600 @ 3.60GHz | $239.95 | |
AMD Embedded R-Series RX-418GD Radeon R6 | 5,068 | NA |
AMD A10-7860K | $175.00* | |
AMD PRO A10-9700E | 5,066 | $139.00* |
AMD Athlon X4 840 | $78.74* | |
AMD A8-7600 APU | 5,064 | $285.99* |
AMD A10-8750 | NA | |
Intel Xeon W3520 @ 2.67GHz | 5,057 | $48.00* |
Intel Core i3-7100T @ 3.40GHz | $143.21 | |
Intel Pentium Gold G5400T @ 3.10GHz | 5,048 | $64.00* |
Intel Core i3-4160 @ 3.60GHz | $109.00 | |
AMD Phenom II X6 1405T | 5,042 | NA |
AMD Phenom II X6 1065T | NA | |
AMD PRO A10-8770E | 5,035 | NA |
Intel Core i3-8130U @ 2.20GHz | $281.00* | |
AMD Opteron 4365 EE | 5,025 | NA |
AMD FX-870K Quad Core | NA | |
AMD PRO A8-8670E | 5,015 | NA |
Intel Xeon X3460 @ 2.80GHz | $357.00* | |
Intel Xeon E5-4603 @ 2.00GHz | 5,014 | $1,890.99* |
Intel Core i7-860 @ 2.80GHz | $289.95* | |
Intel Core i3-4350 @ 3.60GHz | 4,990 | $169.99* |
AMD FX-4320 | NA | |
Intel Core i5-2400S @ 2.50GHz | 4,985 | $339.95* |
AMD A8-9600 | $70.21 | |
Intel Core i5-7267U @ 3.10GHz | 4,976 | NA |
AMD A10-7800 APU | $103.39* | |
Intel Core i7-6650U @ 2.20GHz | 4,969 | NA |
Intel Core i5-6267U @ 2.90GHz | NA | |
Intel Core i5-4460T @ 1.90GHz | 4,964 | NA |
AMD Phenom II X6 1055T | $80.24* | |
Intel Core i7-5557U @ 3.10GHz | 4,950 | $705.00* |
AMD A10 PRO-7800B APU | NA | |
Intel Core i3-4570T @ 2.90GHz | 4,934 | NA |
Intel Core i5-24050S @ 2.50GHz | NA | |
AMD Opteron X3421 APU | 4,928 | NA |
AMD A8-7650K | $257.00 | |
AMD Athlon 200GE | 4,921 | $64.80 |
Intel Core i7-920 @ 2.67GHz | $41.00 | |
Intel Core i7-4610M @ 3.00GHz | 4,909 | NA |
Intel Core i7-4600M @ 2.90GHz | NA | |
Intel Core i3-4150 @ 3.50GHz | 4,899 | $99.00 |
AMD Ryzen Embedded R1505G | NA | |
Intel Core i3-4370T @ 3.30GHz | 4,870 | $138.00* |
AMD FX-4170 Quad-Core | $99.99* | |
Intel Xeon X5492 @ 3.40GHz | 4,865 | $1,391.29* |
AMD Opteron 6274 | $44.99 | |
Intel Pentium G4560 @ 3.50GHz | 4,863 | $113.95 |
AMD Athlon 300U | NA | |
AMD A10-6800K APU | 4,862 | $286.85* |
Intel Core i5-4340M @ 2.90GHz | NA | |
Intel Core i3-6100T @ 3.20GHz | 4,854 | $134.99* |
Intel Atom C3858 @ 2.00GHz | $332.00* | |
Intel Core i7-870S @ 2.67GHz | 4,849 | NA |
AMD A10-6800B APU | NA | |
Intel Core i5-4570T @ 2.90GHz | 4,818 | $149.99* |
Intel Core i7-6560U @ 2.20GHz | NA | |
Intel Core i7-6600U @ 2.60GHz | 4,807 | NA |
Intel Xeon E5540 @ 2.53GHz | $59.00* | |
AMD FX-770K Quad-Core | 4,803 | NA |
Intel Core i3-4130 @ 3.40GHz | $89.99 | |
Intel Xeon E5620 @ 2.40GHz | 4,802 | $143.81* |
Intel Core i3-8121U @ 2.20GHz | NA | |
AMD Ryzen 3 3200U | 4,802 | NA |
AMD Phenom II X6 1045T | $108.01 | |
Intel Core i7-4578U @ 3.00GHz | 4,780 | NA |
AMD FX-9830P | NA | |
AMD PRO A12-9800E | 4,769 | $169.00* |
Intel Core i3-7167U @ 2.80GHz | NA | |
Intel Core i5-6287U @ 3.10GHz | 4,751 | $304.00* |
Intel Xeon X3450 @ 2.67GHz | $79.95* | |
AMD A8 PRO-7600B APU | 4,748 | NA |
AMD A10-9700E | $90.99 | |
Intel Core i7-860S @ 2.53GHz | 4,711 | $199.99* |
AMD Opteron 2435 | $189.00* | |
AMD Athlon X4 830 | 4,701 | NA |
Intel Core i5-5287U @ 2.90GHz | NA | |
AMD FX-4300 Quad-Core | 4,696 | $89.96 |
AMD A10-6790K APU | $94.99* | |
Intel Core i5-6360U @ 2.00GHz | 4,686 | NA |
Intel Xeon X3380 @ 3.16GHz | $509.95* | |
Intel Core i7-3540M @ 3.00GHz | 4,661 | $429.95* |
AMD Opteron X3418 APU | NA | |
Intel Core i5-4310M @ 2.70GHz | 4,654 | NA |
Intel Xeon E5-2407 v2 @ 2.40GHz | $115.56* | |
Intel Core i5-2500T @ 2.30GHz | 4,647 | $89.99* |
Intel Core2 Extreme X9775 @ 3.20GHz | $1,805.95* | |
AMD Phenom II X6 1035T | 4,637 | $189.00* |
Intel Core i3-4360T @ 3.20GHz | NA | |
AMD A10-5800K APU | 4,635 | $610.00* |
AMD Embedded R-Series RX-421BD | NA | |
AMD Opteron 6136 | 4,631 | $110.00* |
AMD FX-7600P APU | NA | |
Intel Core i3-7100H @ 3.00GHz | 4,627 | $225.00* |
Intel Core2 Extreme X9770 @ 3.20GHz | $1,608.95* | |
AMD A8-6500B APU | 4,612 | NA |
AMD FX-B4150 Quad-Core | NA | |
AMD A10-6700 APU | 4,605 | $116.99* |
Intel Xeon E5-2609 @ 2.40GHz | $60.17 | |
Intel Core i5-7200U @ 2.50GHz | 4,600 | NA |
AMD FX-4150 Quad-Core | NA | |
AMD Athlon X4 760K Quad Core | 4,593 | $41.98* |
AMD A8-6600K APU | $96.99* | |
AMD A10-5800B APU | 4,586 | NA |
AMD Ryzen 3 2200U | NA | |
Intel Xeon X5470 @ 3.33GHz | 4,578 | $189.00* |
Intel Xeon E5530 @ 2.40GHz | $246.00* | |
Intel Core 860 @ 2.80GHz | 4,555 | $169.00* |
AMD Athlon X4 750 Quad Core | NA | |
AMD FX-670K Quad-Core | 4,550 | NA |
Intel Core i5-4400E @ 2.70GHz | $266.00* | |
Intel Core i7-3520M @ 2.90GHz | 4,547 | $123.96 |
Intel Core i5-4330M @ 2.80GHz | $274.99* | |
Intel Core i3-4170T @ 3.20GHz | 4,545 | $209.95* |
AMD FirePro A320 APU | NA | |
Intel Core i7-6498DU @ 2.50GHz | 4,538 | NA |
Intel Core i5-4210H @ 2.90GHz | NA | |
Intel Xeon X5482 @ 3.20GHz | 4,529 | $99.99* |
AMD Opteron 2431 | $40.00* | |
Intel Xeon X3440 @ 2.53GHz | 4,511 | $141.96* |
AMD Opteron 6128 | $18.99 | |
Intel Core2 Extreme X9750 @ 3.16GHz | 4,504 | NA |
AMD A10-9630P | NA | |
Intel Core i5-3470T @ 2.90GHz | 4,490 | $308.95* |
AMD Phenom II X4 980 | $229.99* | |
Intel Core i3-4330T @ 3.00GHz | 4,485 | NA |
Intel Core i3-3250 @ 3.50GHz | $94.99* | |
AMD Phenom II X4 975 | 4,453 | $139.69* |
Intel Core i5-4200H @ 2.80GHz | NA | |
Intel Core i3-4160T @ 3.10GHz | 4,451 | $149.99* |
Intel Core i3-3245 @ 3.40GHz | $172.01* | |
Intel Core i5-3380M @ 2.90GHz | 4,440 | NA |
Intel Core i5-4300M @ 2.60GHz | NA | |
Intel Core i5-3360M @ 2.80GHz | 4,437 | $92.81* |
Intel Xeon E5520 @ 2.27GHz | $14.27* | |
Intel Xeon E5-2637 @ 3.00GHz | 4,433 | $885.00* |
Intel Core i7-6500U @ 2.50GHz | $393.00* | |
Intel Xeon E3-1220L V2 @ 2.30GHz | 4,419 | NA |
AMD Opteron 4184 | $519.95* | |
AMD A12-9730P | 4,417 | NA |
Intel Core i5-5257U @ 2.70GHz | NA | |
Intel Core i7-4558U @ 2.80GHz | 4,401 | NA |
AMD A8-6500 APU | $94.99* | |
Intel Xeon L5520 @ 2.27GHz | 4,387 | $12.82 |
AMD PRO A10-9700B | NA | |
Intel Core i5-6300U @ 2.40GHz | 4,371 | NA |
AMD Ryzen Embedded V1202B | NA | |
Intel Core i5-4278U @ 2.60GHz | 4,367 | NA |
Intel Core i5-6260U @ 1.80GHz | $518.99* | |
Intel Xeon L5630 @ 2.13GHz | 4,353 | $15.30* |
Intel Xeon L5530 @ 2.40GHz | $19.26* | |
AMD RX-427BB | 4,351 | NA |
Intel Pentium Gold G5500T @ 3.20GHz | $75.00* | |
Intel Core i3-3225 @ 3.30GHz | 4,345 | $324.99 |
AMD A8-5600K APU | $229.30 | |
Intel Core i5-8200Y @ 1.30GHz | 4,339 | $291.00* |
Intel Core i7-4560U @ 1.60GHz | NA | |
Intel Core i3-2140 @ 3.50GHz | 4,325 | NA |
Intel Xeon X5460 @ 3.16GHz | $45.99* | |
Intel Core i7-5600U @ 2.60GHz | 4,322 | NA |
Intel Core i3-3240 @ 3.40GHz | $50.00 | |
AMD Phenom II X4 970 | 4,317 | $148.11* |
AMD PRO A12-8830B | NA | |
Intel Core i5-4288U @ 2.60GHz | 4,309 | NA |
Intel Core i3-6100TE @ 2.70GHz | NA | |
Intel Core i3-4350T @ 3.10GHz | 4,302 | NA |
Intel Xeon X3370 @ 3.00GHz | $367.02* | |
Intel Core i5-8210Y @ 1.60GHz | 4,284 | NA |
Intel Xeon X5698 @ 4.40GHz | NA | |
Intel Pentium G4600T @ 3.00GHz | 4,266 | $177.28* |
AMD Phenom II X4 B70 | NA | |
AMD Athlon X4 750K Quad Core | 4,254 | $76.99* |
Intel Core i5-3340M @ 2.70GHz | $79.95* | |
Intel Core i3-3220 @ 3.30GHz | 4,245 | $54.99 |
AMD FX-4200 Quad-Core | $228.21* | |
Intel Core i3-4150T @ 3.00GHz | 4,227 | $229.95* |
Intel Core i7-5650U @ 2.20GHz | NA | |
Intel Core i5-2390T @ 2.70GHz | 4,223 | $99.90* |
Intel Core i3-6100H @ 2.70GHz | NA | |
Intel Core i5-4308U @ 2.80GHz | 4,219 | NA |
AMD A10-5700 APU | $64.50* | |
Intel Core i5-4210M @ 2.60GHz | 4,206 | $309.95* |
Intel Core i7-3687U @ 2.10GHz | NA | |
Intel Xeon E5-2407 @ 2.20GHz | 4,188 | $18.23* |
Intel Pentium G4520 @ 3.60GHz | $103.99* | |
Intel Xeon E5450 @ 3.00GHz | 4,183 | $54.00 |
AMD Phenom II X4 965 | $169.01 | |
AMD Phenom II X4 B65 | 4,172 | NA |
AMD FX-4130 Quad-Core | $75.99* | |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,159 | $109.95 |
Intel Core2 Extreme X9650 @ 3.00GHz | $859.99* | |
Intel Core i5-6198DU @ 2.30GHz | 4,149 | NA |
Intel Core i3-4130T @ 2.90GHz | $88.99* | |
AMD FX-8800P | 4,145 | NA |
Intel Core i5-3320M @ 2.60GHz | $75.05* | |
AMD Phenom II X4 B99 | 4,130 | NA |
AMD Athlon II X4 559 | NA | |
AMD PRO A12-9800B | 4,124 | NA |
AMD PRO A12-8800B | NA | |
AMD Opteron 3350 HE | 4,105 | NA |
Intel Xeon X5450 @ 3.00GHz | $59.96* | |
Intel Core i7-4600U @ 2.10GHz | 4,095 | NA |
Intel Core i5-4258U @ 2.40GHz | NA | |
Intel Xeon E5472 @ 3.00GHz | 4,085 | $30.04* |
Intel Core i3-2130 @ 3.40GHz | $114.99 | |
AMD FX-4100 Quad-Core | 4,073 | $153.45* |
Intel Core i3-7130U @ 2.70GHz | $459.99* | |
AMD FX-7600P | 4,050 | NA |
AMD Phenom II X4 B60 | NA | |
Intel Core i3-3210 @ 3.20GHz | 4,042 | $199.00 |
Intel Core i5-4200M @ 2.50GHz | $81.12* | |
Intel Core i5-6200U @ 2.30GHz | 4,023 | NA |
AMD Athlon X4 740 Quad Core | $277.00* | |
Intel Core i3-2125 @ 3.30GHz | 4,015 | $207.00* |
AMD A8-5500B APU | NA | |
Intel Core i7-3667U @ 2.00GHz | 4,002 | NA |
Intel Xeon X5472 @ 3.00GHz | $225.00* | |
AMD A8-5500 APU | 3,997 | $56.50* |
AMD A12-9720P | NA | |
Intel Pentium G4560T @ 2.90GHz | 3,990 | $109.99* |
Intel Xeon X3363 @ 2.83GHz | $34.09* | |
Intel Core i7-5500U @ 2.40GHz | 3,977 | NA |
AMD PRO A10-8730B | NA | |
Intel Core i7-940XM @ 2.13GHz | 3,967 | NA |
Intel Core i7-3555LE @ 2.50GHz | NA | |
AMD PRO A8-9600B | 3,964 | NA |
Intel Core2 Quad Q9550 @ 2.83GHz | $44.49* | |
Intel Xeon E5440 @ 2.83GHz | 3,963 | $99.00 |
AMD FX-9800P | NA | |
Intel Core i7-4650U @ 1.70GHz | 3,959 | NA |
Intel Core2 Quad Q9705 @ 3.16GHz | NA | |
Intel Core i5-4402E @ 1.60GHz | 3,947 | NA |
AMD Phenom Ultra X4 24500 | NA | |
Intel Core i5-3230M @ 2.60GHz | 3,943 | $226.77* |
Intel Core i7-8500Y @ 1.50GHz | $393.00* | |
Intel Xeon X3360 @ 2.83GHz | 3,935 | $157.95* |
Intel Core i3-2120 @ 3.30GHz | $70.00 | |
Intel Core i7-4510U @ 2.00GHz | 3,922 | NA |
Intel Core i7-2640M @ 2.80GHz | $119.95* | |
AMD Phenom II X4 955 | 3,919 | $130.16* |
Intel Core i5-3610ME @ 2.70GHz | NA | |
Intel Core i5-760 @ 2.80GHz | 3,884 | $89.99* |
Intel Xeon E5462 @ 2.80GHz | $27.30* | |
Intel Pentium G3258 @ 3.20GHz | 3,868 | $154.88 |
AMD Phenom II X4 B97 | $56.99* | |
Intel Core i3-21050 @ 3.10GHz | 3,862 | NA |
Intel Core i3-4110M @ 2.60GHz | NA | |
AMD Phenom II X4 B55 | 3,853 | NA |
Intel Xeon X3353 @ 2.66GHz | $73.50* | |
Intel Core i7-5550U @ 2.00GHz | 3,851 | NA |
Intel Core i7-3537U @ 2.00GHz | NA | |
Intel Core i7-2620M @ 2.70GHz | 3,841 | $169.81* |
Intel Xeon L3426 @ 1.87GHz | $447.01* | |
Intel Xeon L7455 @ 2.13GHz | 3,836 | NA |
Intel Core i3-6157U @ 2.40GHz | NA | |
AMD Athlon II X4 555 | 3,830 | NA |
Intel Core i5-3210M @ 2.50GHz | $68.24 | |
Intel Core i5-4570TE @ 2.70GHz | 3,827 | $199.99* |
Intel Core i5-5300U @ 2.30GHz | $515.73* | |
Intel Xeon X3350 @ 2.66GHz | 3,820 | $59.99* |
AMD Athlon II X4 553 | NA | |
AMD Opteron 8439 SE | 3,813 | $75.00* |
Intel Pentium D1508 @ 2.20GHz | $129.00* | |
Intel Atom C2750 @ 2.40GHz | 3,806 | $232.00* |
Intel Pentium G4500 @ 3.50GHz | $96.99 | |
Intel Core i5-7Y57 @ 1.20GHz | 3,793 | NA |
Intel Core i7-4500U @ 1.80GHz | NA | |
Intel Core i5-2540M @ 2.60GHz | 3,787 | $58.02 |
AMD Phenom II X4 960T | $63.99* | |
AMD A10-9600P | 3,778 | NA |
Intel Core i3-6100E @ 2.70GHz | NA | |
Intel Core i5-4310U @ 2.00GHz | 3,768 | NA |
Intel Core i3-7100U @ 2.40GHz | $380.64* | |
Intel Xeon E5-2603 v2 @ 1.80GHz | 3,766 | $59.99* |
Intel Xeon L3360 @ 2.83GHz | $89.23* | |
AMD Phenom II X4 973 | 3,759 | NA |
Intel Core2 Quad Q9450 @ 2.66GHz | $35.70* | |
Intel Core i5-2560M @ 2.70GHz | 3,752 | NA |
Intel Xeon E5430 @ 2.66GHz | $110.99 | |
AMD Phenom II X4 977 | 3,750 | NA |
Intel Core i7-4610Y @ 1.70GHz | NA | |
Intel Core i5-4300U @ 1.90GHz | 3,745 | NA |
Intel Core i3-2102 @ 3.10GHz | $58.00* | |
Intel Core i7-7Y75 @ 1.30GHz | 3,733 | NA |
Intel Core i7-920XM @ 2.00GHz | $399.95* | |
Intel Xeon L5430 @ 2.66GHz | 3,723 | $157.95* |
AMD A12-9700P | NA | |
Intel Core i7-4550U @ 1.50GHz | 3,717 | NA |
Intel Xeon L5506 @ 2.13GHz | $224.00* | |
Intel Pentium G3470 @ 3.60GHz | 3,714 | $104.29* |
Intel Core i3-2105 @ 3.10GHz | $114.99* | |
Intel Pentium G3450 @ 3.40GHz | 3,700 | $99.99* |
AMD Phenom II X4 B50 | NA | |
Intel Core i3-3220T @ 2.80GHz | 3,695 | $125.00 |
AMD A10-6700T APU | $147.61* | |
Intel Core i3-2100 @ 3.10GHz | 3,692 | $54.99 |
Intel Core i5-750 @ 2.67GHz | $206.56* | |
AMD Phenom II X4 B95 | 3,677 | $72.95* |
Intel Core i3-5157U @ 2.50GHz | NA | |
AMD Opteron 4170 HE | 3,664 | $59.00* |
Intel Core i3-3240T @ 2.90GHz | NA | |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,655 | $1,125.00* |
AMD A10-9620P | NA | |
AMD Phenom II X4 945 | 3,653 | $68.11* |
Intel Core2 Extreme Q6850 @ 3.00GHz | $1,495.95* | |
Intel Core i5-3437U @ 1.90GHz | 3,630 | NA |
AMD Phenom FX-7750 Quad-Core | NA | |
Intel Core i3-3250T @ 3.00GHz | 3,614 | NA |
Intel Core i5-4350U @ 1.40GHz | NA | |
Intel Core i5-7Y54 @ 1.20GHz | 3,607 | NA |
AMD A10-7400P | NA | |
Intel Core i3-6100U @ 2.30GHz | 3,605 | $515.00* |
AMD Phenom II X4 840T | $69.99* | |
Intel Core i5-5250U @ 1.60GHz | 3,595 | $441.89* |
Intel Core i5-2520M @ 2.50GHz | $169.60* | |
AMD Phenom II X4 940 | 3,591 | $59.34* |
Intel Pentium G3460 @ 3.50GHz | $288.20* | |
Intel Core i7-3517U @ 1.90GHz | 3,581 | NA |
Intel Xeon E5-2603 @ 1.80GHz | $24.94* | |
AMD Athlon II X4 651 Quad-Core | 3,576 | $178.04* |
Intel Core i5-4260U @ 1.40GHz | NA | |
Intel Xeon E3-1220L @ 2.20GHz | 3,563 | NA |
Intel Core m3-8100Y @ 1.10GHz | $281.00* | |
AMD PRO A10-8700B | 3,562 | NA |
Intel Core m3-7Y30 @ 1.00GHz | NA | |
AMD Phenom II X4 850 | 3,549 | $64.99* |
Intel Core i5-3427U @ 1.80GHz | $420.05* | |
Intel Pentium G4400 @ 3.30GHz | 3,541 | $108.31 |
AMD A8-3870K APU | $149.67* | |
AMD Opteron 2384 | 3,538 | $840.00* |
AMD Opteron 2386 SE | NA | |
Intel Core i3-7020U @ 2.30GHz | 3,538 | $281.00* |
Intel Core2 Quad Q9505 @ 2.83GHz | $190.00* | |
Intel Xeon X5365 @ 3.00GHz | 3,524 | $99.50* |
Intel Xeon E5-2403 @ 1.80GHz | $30.99* | |
Intel Core2 Quad Q9500 @ 2.83GHz | 3,519 | $34.99* |
AMD PRO A8-8600B | NA | |
Intel Core i5-680 @ 3.60GHz | 3,512 | $89.99* |
AMD Phenom II X4 840 | $89.95* | |
