Cyd Williams Racing Driver For Mac
Cyd Williams Date of Birth: 18-Oct-1938. © British Racing Drivers' Club & mso Copyright Privacy Sitemap Home Print this page: BRDC RSS news feed. This site uses cookies. Our cookies are friendly and don't collect personal information but helps to improve the user experience. Read more here.
1971 Spring Trophy | |||
---|---|---|---|
Non-championship race in the 1971 Formula One season | |||
Race details | |||
Date | 9 April 1971 | ||
Official name | Rothmans/Daily Express Spring Trophy | ||
Location | Oulton Park, Cheshire, United Kingdom | ||
Course | Permanent racing facility | ||
Course length | 4.441 km (2.760 mi) | ||
Distance | 40 laps, 177.634 km (110.40 mi) | ||
Pole position | |||
Driver | Tyrrell-Cosworth | ||
Time | 1:25.8 | ||
Fastest lap | |||
Drivers | Pedro Rodriguez | BRM | |
Peter Gethin | BRM | ||
Time | 1:25.06 | ||
Podium | |||
First |
| BRM | |
Second | McLaren-Cosworth | ||
Third |
| Tyrrell-Cosworth |
The Rothmans/Daily Express Spring Trophy was a non-championship Formula One race held on 9 April 1971 at Oulton Park.[1]
Only twelve cars took part. Team Lotus entered three different chassis types - a 49C, a 72D and the Pratt & Whitneygas-turbine-engined56B. Local favourite and Formula 3 driver Cyd Williams was entrusted with aFrank Williams Racing Cars March but crashed heavily during untimed practice and did not start the race.Jackie Stewart set pole position in the spare car but in the race itself he struggled with his regular car's handling. Pedro Rodriguez won ahead of Peter Gethin, the two of them sharing fastest lap. Stewart finished third.
Qualifying[edit]
Pos. | No. | Driver | Entrant | Car | Lap | Gap |
---|---|---|---|---|---|---|
1 | 16 | Jackie Stewart | Elf Team Tyrrell | Tyrrell 001 | 1:25.8 | |
2 | 6 | Peter Gethin | Bruce McLaren Motor Racing | McLaren M14A | 1:25.8 | +0.0 |
3 | 3 | Pedro Rodriguez | Yardley Team BRM | BRM P160 | 1:27.0 | +1.2 |
4 | 4 | Jo Siffert | Yardley Team BRM | BRM P153 | 1:27.4 | +0.4 |
5 | 5 | John Surtees | Brooke-Bond-Oxo/Rob Walker/Team Surtees | Surtees TS9 | 1:27.6 | +0.2 |
6 | 2 | Howden Ganley | Yardley Team BRM | BRM P153 | 1:28.2 | +0.6 |
7 | 10 | Emerson Fittipaldi | Gold Leaf Team Lotus | Lotus 72C | 1:29.4 | +1.2 |
8 | 8 | Mike Beuttler | Clarke-Mordaunt-Guthrie Racing | March 701 | 1:32.2 | +2.8 |
9 | 11 | Reine Wisell | Gold Leaf Team Lotus | Lotus 56B | 1:33.6 | +1.4 |
10 | 17 | Tony Trimmer | Gold Leaf Team Lotus | Lotus 49C | 1:34.6 | +1.0 |
11 | 14 | Cyd Williams | Motul/Frank Williams Racing Cars | March 701 | 1:37.2 | +2.6 |
12 | 15 | Alan Rollinson | Jo Siffert Automobiles | March 701 | 1:38.0 | +0.8 |
DNA | 1 | Jo Bonnier | Ecurie Bonnier | McLaren M7A | ||
DNA | 7 | Denis Hulme | Bruce McLaren Motor Racing | McLaren M19A | ||
DNA | 12 | Ronnie Peterson | STP March Engineering | March 711 |
Classification[edit]
Pos. | No. | Driver | Constructor | Time/Laps | Grid | ||
---|---|---|---|---|---|---|---|
1 | 3 | Pedro Rodriguez | BRM | 57:33.4 | 3 | ||
2 | 6 | Peter Gethin | McLaren-Cosworth | +4.6 | 2 | ||
3 | 16 | Jackie Stewart | Tyrrell-Cosworth | +12.2 | 1 | ||
4 | 2 | Howden Ganley | BRM | +1 lap | 6 | ||
5 | 15 | Alan Rollinson | March-Cosworth | +4 laps | 12 | ||
6 | 17 | Tony Trimmer | Lotus-Cosworth | +9 laps | 10 | ||
7 | 10 | Emerson Fittipaldi | Lotus-Cosworth | +16 laps | 7 | ||
Ret | 11 | Reine Wisell | Lotus-Pratt & Whitney | 17 laps/Puncture | 9 | ||
Ret | 8 | Mike Beuttler | March-Cosworth | 16 laps/Nose cone | 8 | ||
Ret | 4 | Jo Siffert | BRM | 13 laps/Ignition | 4 | ||
Ret | 5 | John Surtees | Surtees-Cosworth | 5 laps/Engine | 5 | ||
DNS | 14 | Cyd Williams | March-Cosworth | Practice Crash | 11 | ||
DNS | 9 | Jackie Stewart1 | Tyrrell-Cosworth | Drove #16 | |||
1 Stewart practiced in the spare Tyrrell 002 but opted to race Tyrrell 001.
References[edit]
- ^'GP '71 - Rothmans/Daily Express International Spring Trophy'. Retrieved 25 November 2015.Cite web requires
website=
(help) - ^'The Formula One Archives'. Retrieved 25 November 2015.Cite web requires
website=
(help) - ^'Formula 1 - Non Championship Races 1971'. Retrieved 25 November 2015.Cite web requires
website=
(help)
Nascar driver for mountain dew. Keller was released from CJM racing in September during the off week after the fall Richmond race and replaced. He then signed with to drive the #27 Ford Fusion through the rest of 2008 and 2009.
Previous race: 1971 Questor Grand Prix | Formula One non-championship races 1971 season | Next race: 1971 BRDC International Trophy |
Previous race: None | Spring Trophy | Next race: None |